ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 47 | BØ | 46 | 1 | - | 2.3DK | L | ||
4M42-0AT | L | 87 | B- | -18.1 | 1 | - | 2.0 | OD | ||
PIN | B- | -7.0 | FT | |||||||
![]() |
Ø | 32 | VD1 | -0.4 | 1 | - | 3.0 | FD | ||
L | 80 | VD2 | -1.2 | |||||||
Clip | R32 | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
1M95060H | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
Tin coating | ME190906 | |||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow