| ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
|
CD | 49.2 | BØ | 55 | 1 | - | 2.5K | L | ||
| FD46T | L | 87.2 | B- | -22 | 1 | - | 2.0 | OD | ||
| PIN | B- | -6.9 | FT | |||||||
![]() |
Ø | 36 | VD1 | 1 | - | 3.0 | FD | |||
| L | 93 | VD2 | ||||||||
| Clip | SP42G | |||||||||
| TIK No. | TIK No. | TIK No. | ||||||||
| 1N108030 | ||||||||||
| 1N10803L | ||||||||||
| Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
| Tin coating | 12010-19D00 | |||||||||
| Anodized crown | 12010-19D00 | |||||||||
| 12010-19D00 | ||||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow
