ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 31.5 | BØ | 68 | 1 | - | 1.2 | L | ||
2GR-FSE | L | 52.7 | B- | +2.7 | 1 | - | 1.2 | OD | ||
PIN | B- | -3.2 | FT | |||||||
![]() |
Ø | 22.005 | VD1 | -2.0 | 1 | - | 2.0 | FD | ||
L | 56 | VD2 | -4.0 | |||||||
Clip | SP25C | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
1T942000 | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
Shinning | 13101-31061-B0 | |||||||||
Crown anodized to the 2nd ring land | ||||||||||
Moly skirt |
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow