ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 24.5 | BØ | 1 | - | 1.5K | L | |||
ET950 | L | 47.5 | B- | +2.7 | 1 | - | 1.5K | OD | ||
PIN | B- | FT | ||||||||
Ø | 10 | VD1 | FD | |||||||
L | 38 | VD2 | ||||||||
Clip | SP12G | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
4Y450100 | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
7N2-11631-00 | ||||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow