ENGINE TYPE | PISTON | PISTON RING | PISTON PIN | PIN BUSHING | LINER | LINER KIT SET | ||||
VIPER | Ø | 72 | 2-1.587 | Ø | 20.919 | TL | TIK NO. | |||
2 Cyl. | 1-3.968 | TL | 64B1 | OD | ||||||
CD | 62.1 | SP23C | FT | |||||||
TL | 92.4 | FD | ||||||||
TIK NO. | TIK NO. | TIK NO. | TIK NO. | TIK NO. | ||||||
4V720100 | R4V720100 | P4V720100 | ||||||||
REFERENCE NO. | REFERENCE NO. | REFERENCE NO. | REFERENCE NO. | |||||||
Surface Treatment | ||||||||||
00 |
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow