| ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
|
CD | 48.26 | BØ | 76 | 1 | - | 2.4 | L | ||
| 75M | L | 97.5 | B- | -1.1 | 1 | - | 2.4 | OD | ||
| PIN | B- | FT | ||||||||
![]() |
Ø | 27.785 | VD1 | 1 | - | 4.76 | FD | |||
| L | VD2 | |||||||||
| Clip | X | |||||||||
| TIK No. | TIK No. | TIK No. | ||||||||
| 2C104810 | ||||||||||
| 2C10481T | ||||||||||
| Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
| Tin coating | 10886402 | |||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow
