ENGINE TYPE | PISTON | PISTON RING | PISTON PIN | PIN BUSHING | LINER | LINER KIT SET | ||||
P450H | Ø | 101.6 | 1-1.6 | Ø | 23.55 | TL | TIK NO. | |||
151 | 4 Cyl. | -3.7 | 1-2.0 | TL | 76 | OD | ||||
CD | 39.825 | 1-4.76 | FT | |||||||
TL | 72.4 | FD | ||||||||
TIK NO. | TIK NO. | TIK NO. | TIK NO. | TIK NO. | ||||||
2C101610 | R2C101610 | P2C101610 | ||||||||
REFERENCE NO. | REFERENCE NO. | REFERENCE NO. | REFERENCE NO. | |||||||
10101488 | ||||||||||
10044245 | ||||||||||
Surface Treatment | 10112445 | |||||||||
00 |
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow