ENGINE TYPE | PISTON | PISTON RING | PISTON PIN | PIN BUSHING | LINER | LINER KIT SET | ||||
P495 | Ø | 101.6 | 1-1.6 | Ø | 23.55 | TL | TIK NO. | |||
4 Cyl. | -6 | 1-2.0 | TL | 76 | OD | |||||
CD | 39.825 | 1-4.76 | FT | |||||||
TL | 82.8 | FD | ||||||||
TIK NO. | TIK NO. | TIK NO. | TIK NO. | TIK NO. | ||||||
2C101620 | R2C101620 | P2C101620 | ||||||||
REFERENCE NO. | REFERENCE NO. | REFERENCE NO. | REFERENCE NO. | |||||||
Surface Treatment | ||||||||||
00 |
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow