ENGINE TYPE | PISTON | PISTON RING | PISTON PIN | PIN BUSHING | LINER | LINER KIT SET | ||||
156 A2.000 | Ø | 70 | 2-1.5 | Ø | 18 | TL | TIK NO. | |||
4 Cyl. | -0.5 | TL | 53 | OD | ||||||
CD | 34 | 1-3.0 | FT | |||||||
TL | 57.4 | FD | ||||||||
TIK NO. | TIK NO. | TIK NO. | TIK NO. | TIK NO. | ||||||
2F700200 | R2F700200 | P2F700200 | ||||||||
REFERENCE NO. | REFERENCE NO. | REFERENCE NO. | REFERENCE NO. | |||||||
7620181 | ||||||||||
Surface Treatment | ||||||||||
00 |
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow