ENGINE TYPE | PISTON | PISTON RING | PISTON PIN | PIN BUSHING | LINER | LINER KIT SET | ||||
2108 | Ø | 76 | 1-1.5 | Ø | 22 | TL | TIK NO. | |||
4 Cyl. | -5.2 | 1-2.0 | TL | 61 | OD | |||||
CD | 38 | 1-3.947 | FT | |||||||
TL | 66 | FD | ||||||||
TIK NO. | TIK NO. | TIK NO. | TIK NO. | TIK NO. | ||||||
2L760300 | R2L760300 | P2L760300 | ||||||||
REFERENCE NO. | REFERENCE NO. | REFERENCE NO. | REFERENCE NO. | |||||||
21081004015 | A-R47260 | |||||||||
G-0826970000 | ||||||||||
Surface Treatment | K-800013741000 | |||||||||
00 | M-00856N0 |
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow