ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 87 | BØ | 62.3 | 1 | - | 3.0 | L | ||
D113B | L | 141 | B- | -23.6 | 1 | - | 3.0 | OD | ||
PIN | B- | -12.5 | 1 | - | 3.0 | FT | ||||
![]() |
Ø | 40 | VD1 | 1 | - | 6.0 | FD | |||
L | 88 | VD2 | 1 | - | 6.0 | |||||
Clip | R40 | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
2U108010 | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
Tin coating | 10303110R | |||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow