ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 50.73 | BØ | 1 | - | 2.4 | L | |||
230 | L | 93.8 | B- | 1 | - | 2.4 | OD | |||
PIN | B- | FT | ||||||||
![]() |
Ø | 21.82 | VD1 | 1 | - | 3.95 | FD | |||
L | 70 | VD2 | 3.95 | |||||||
Clip | R22 | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
2D820100 | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
Phosphate | 871345 | |||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow