ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 44.02 | BØ | 1 | - | 2.0 | L | |||
1500CC | L | 76 | B- | 1 | - | 2.0 | OD | |||
PIN | B- | FT | ||||||||
Ø | 23.85 | VD1 | 1 | - | 4.0 | FD | ||||
L | 75 | VD2 | ||||||||
Clip | ||||||||||
TIK No. | TIK No. | TIK No. | ||||||||
2D870100 | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow