ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 38.9 | BØ | 1 | - | 2.5K | L | |||
K4E | L | 71.9 | B- | 1 | - | 2.0 | OD | |||
PIN | B- | FT | ||||||||
![]() |
Ø | 23 | VD1 | -1.5 | 1 | - | 4.0 | FD | ||
L | 62 | VD2 | ||||||||
Clip | SP26 | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
4M760200 | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
Tin coating | 30A17-00050 | |||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow