ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 37.75 | BØ | 1 | - | 1.2 | L | |||
CHERY 2009 | L | 63.7 | B- | +5.9 | 1 | - | 1.5 | OD | ||
PIN | B- | FT | ||||||||
![]() |
Ø | 20.627 | VD1 | +5.9 | 1 | - | 3.0 | FD | ||
L | 63.5 | VD2 | ||||||||
Clip | X | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
2C800100 | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
Tin coating | ||||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow