| ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
|
CD | 58.8 | BØ | 54 | 1 | - | 3.0DK | L | ||
| DB58 | L | 98 | B- | -20.5 | 1 | - | 2.5 | OD | ||
| PIN | B- | -7.2 | FT | |||||||
| Ø | 36 | VD1 | -0.4 | 1 | - | 4 | FD | |||
| L | 86.5 | VD2 | ||||||||
| Clip | ||||||||||
| TIK No. | TIK No. | TIK No. | ||||||||
| 2D10240T | ||||||||||
| Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
| Tin coating | 65.02501-0561 | |||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow