| ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
|
CD | 89 | BØ | 1 | - | 2.5 | L | |||
| D0846 | L | 145.5 | B- | 1 | - | 2.5 | OD | |||
| PIN | B- | FT | ||||||||
| Ø | 42 | VD1 | -40 | 1 | - | 5 | FD | |||
| L | 90 | VD2 | ||||||||
| Clip | ||||||||||
| TIK No. | TIK No. | TIK No. | ||||||||
| 2D108100 | ||||||||||
| 2D10810T | ||||||||||
| Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
| 65-02501-0014 | ||||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow