| ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
|
CD | 25.5 | BØ | 68 | 1 | - | 1 | L | ||
| L2B | L | 46 | B- | -3.7 | 1 | - | 1 | OD | ||
| PIN | B- | 2.7 | FT | |||||||
| Ø | 18 | VD1 | -2.1 | 1 | - | 2 | FD | |||
| L | 43 | VD2 | -2.7 | |||||||
| Clip | SP20.5C-1 | |||||||||
| TIK No. | TIK No. | TIK No. | ||||||||
| 2D747100 | ||||||||||
| Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
| Shinning | 24103532 | |||||||||
| 1st ring groove anodized | ||||||||||
| Moly skirt | ||||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow