| ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
|
CD | 21.8 | BØ | 60.5 | 1 | - | 1.0 | L | ||
| CG250 | L | 47.4 | B- | -1.5 | 1 | - | 1.0 | OD | ||
| PIN | B- | FT | ||||||||
| Ø | 16 | VD1 | 1 | - | 2.0 | FD | ||||
| L | 50 | VD2 | ||||||||
| Clip | X | |||||||||
| TIK No. | TIK No. | TIK No. | ||||||||
| 1H700300 | ||||||||||
| Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
| Shinning | ||||||||||
| Moly skirt | ||||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow