| ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
|
CD | 27.4 | BØ | 1 | - | 1.5 | L | |||
| EJ | L | 62.4 | B- | 1 | - | 1.5 | OD | |||
| PIN | B- | FT | ||||||||
| Ø | 17 | VD1 | -0.5 | 1 | - | 4.0 | FD | |||
| L | 62 | VD2 | ||||||||
| Clip | X | |||||||||
| TIK No. | TIK No. | TIK No. | ||||||||
| 1H720400 | ||||||||||
| Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
| 13101-PA0-000 | ||||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow