ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 29.2 | BØ | 1 | - | 1.2 | L | |||
2NR-VE | L | 45.7 | B- | -3.4 | 1 | - | 1.0 | OD | ||
PIN | B- | FT | ||||||||
Ø | 18.01 | VD1 | -3.6 | 1 | - | 2.0 | FD | |||
L | 55 | VD2 | -1.8 | |||||||
Clip | X | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
1T725500 | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
Shinning | 13211-0Y061 | |||||||||
Crown anodized to the 2nd ring land | ||||||||||
Moly skirt |
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow