| ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
|
CD | 87.5 | BØ | 48 | 1 | - | 2.85DK | L | ||
| FL413 | L | 137.8 | B- | -42.8 | 1 | - | 2.5 | OD | ||
| PIN | B- | +4.2 | FT | |||||||
![]() |
Ø | 45 | VD1 | 1 | - | 4.0 | FD | |||
| L | 102B1 | VD2 | ||||||||
| Clip | R45 | |||||||||
| TIK No. | TIK No. | TIK No. | ||||||||
| 4D125010 | ||||||||||
| 4D12501T | ||||||||||
| Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
| Phosphate | 02143451 | |||||||||
| Crown partially anodized | ||||||||||
| Moly skirt by spray | ||||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow
