| ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
|
CD | 87 | BØ | 1 | - | 3.0 | L | |||
| FL514 | L | 154 | B- | -9.6 | 1 | - | 3.0 | OD | ||
| PIN | B- | 1 | - | 3.0 | FT | |||||
![]() |
Ø | 40 | VD1 | -0.5 | 1 | - | 6.0 | FD | ||
| L | 93 | VD2 | 1 | - | 6.0 | |||||
| Clip | R40 | |||||||||
| TIK No. | TIK No. | TIK No. | ||||||||
| 4D110100 | ||||||||||
| 4D11010T | ||||||||||
| Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
| FL614 | ||||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow
