| ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
|
CD | 69.7 | BØ | 56 | 1 | - | 3.0DK | L | ||
| F6L | L | 122 | B- | -19.8 | 1 | - | 2.5 | OD | ||
| PIN | B- | -14.0 | FT | |||||||
![]() |
Ø | 35 | VD1 | -0.2 | 1 | - | 5.0 | FD | ||
| L | 80 | VD2 | ||||||||
| Clip | R35 | |||||||||
| TIK No. | TIK No. | TIK No. | ||||||||
| 4D10220H | ||||||||||
| Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
| Phosphate | 2239500 | |||||||||
| Moly skirt | ||||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow
