| ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
|
CD | 87.5 | BØ | 32 | 1 | - | 4.0 | L | ||
| 242NC | L | 165 | B- | -36.8 | 1 | - | 4.0 | OD | ||
| PIN | B- | 1 | - | 4.0 | FT | |||||
![]() |
Ø | 40 | VD1 | 1 | - | 6.0 | FD | |||
| L | 93 | VD2 | 1 | - | 6.0 | |||||
| Clip | R40 | |||||||||
| TIK No. | TIK No. | TIK No. | ||||||||
| 2E114810 | ||||||||||
| Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
| Shinning | 594 | |||||||||
| Moly skirt | ||||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow
