| ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
|
CD | 60.6 | BØ | 74 | 1 | - | 3.0K | L | ||
| CANTER | L | 110.6 | B- | -19.1 | 1 | - | 2.0 | OD | ||
| PIN | B- | FT | ||||||||
![]() |
Ø | 34 | VD1 | 1 | - | 5.0 | FD | |||
| L | 71 | VD2 | ||||||||
| Clip | R34 | |||||||||
| TIK No. | TIK No. | TIK No. | ||||||||
| 2E100100 | ||||||||||
| 2E10010T | ||||||||||
| Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
| Shinning | IB999768 | |||||||||
| Moly skirt | ||||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow
