| ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
|
CD | 89 | BØ | 1 | - | 2.5 | L | |||
| D0846 | L | 145.5 | B- | -41.8 | 1 | - | 2.5 | OD | ||
| PIN | B- | FT | ||||||||
| Ø | 42 | VD1 | 1 | - | 5.0 | FD | ||||
| L | 90 | VD2 | ||||||||
| Clip | ||||||||||
| TIK No. | TIK No. | TIK No. | ||||||||
| 2M108200 | ||||||||||
| 2M10820T | ||||||||||
| Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
| 65-025-01-0014 | ||||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow