| ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
|
CD | 98.76 | BØ | 83 | 1 | - | 3.5DK | L | ||
| DSC11 Euro2 | L | 156.26 | B- | -21.3 | 1 | - | 2.385 | OD | ||
| PIN | B- | -5.6 | FT | |||||||
![]() |
Ø | 50 | VD1 | -0.5 | 1 | - | 3.5 | FD | ||
| L | 108 | VD2 | ||||||||
| Clip | R50 | |||||||||
| TIK No. | TIK No. | TIK No. | ||||||||
| 2S127060 | ||||||||||
| 2S12706T | ||||||||||
| Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
| Shinning | ||||||||||
| Crown anodized to the 2nd ring land | ||||||||||
| Moly skirt | ||||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow
