| ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
|
CD | 78.8 | BØ | 1 | - | 3.0 | L | |||
| DS50 | L | 145.5 | B- | 1 | - | 3.0 | OD | |||
| PIN | B- | 1 | - | 3.0 | FT | |||||
| Ø | 40 | VD1 | -2.3 | 1 | - | 4.5 | FD | |||
| L | 92 | VD2 | 1 | - | 4.5 | |||||
| Clip | R40 | |||||||||
| TIK No. | TIK No. | TIK No. | ||||||||
| 1H110200 | ||||||||||
| 1H11020T | ||||||||||
| Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
| Tin coating | 13216-1050 | |||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow