| ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
|
CD | 93.94 | BØ | 89.5 | 1 | - | 3.0DK | L | ||
| E-7 | L | 142.36 | B- | -26 | 1 | - | 2.38 | OD | ||
| PIN | B- | FT | ||||||||
| Ø | 57.12 | VD1 | -2.4 | 1 | - | 4.76 | FD | |||
| L | 97.1 | VD2 | ||||||||
| Clip | R58 | |||||||||
| TIK No. | TIK No. | TIK No. | ||||||||
| 2M123860 | ||||||||||
| Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
| 215SB231A | ||||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow