| ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
|
CD | 37.65 | BØ | 1 | - | 2.1 | L | |||
| 10HP | L | 68 | B- | 1 | - | 2.1 | OD | |||
| PIN | B- | FT | ||||||||
| Ø | 17.163 | VD1 | 1 | - | 4.76 | FD | ||||
| L | 66.5 | VD2 | ||||||||
| Clip | SP19.5 | |||||||||
| TIK No. | TIK No. | TIK No. | ||||||||
| 4B775100 | ||||||||||
| Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
| Phosphate | 299085 | |||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow