| ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
|
CD | 27.5 | BØ | 72 | 1 | - | 1.5 | L | ||
| FE290 | L | 61 | B- | -4.0 | 1 | - | 1.5 | OD | ||
| PIN | B- | FT | ||||||||
| Ø | 19 | VD1 | 1 | - | 2.8 | FD | ||||
| L | 63 | VD2 | ||||||||
| Clip | SP21.5C | |||||||||
| TIK No. | TIK No. | TIK No. | ||||||||
| 4C780200 | ||||||||||
| Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
| 101645901 | ||||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow