ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 42.127 | BØ | 1 | - | 2.381 | L | |||
10.3HP 9.6HP | L | 77.4 | B- | 1 | - | 2.381 | OD | |||
PIN | B- | FT | ||||||||
Ø | 18.653 | VD1 | 0.3 | 1 | - | 4.76 | FD | |||
L | 67 | VD2 | ||||||||
Clip | SP21.5 | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
4C793100 | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
25001 | ||||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow