| ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
|
CD | 100.9 | BØ | 128.5 | 1 | - | 5.0 | L | ||
| A1098 | L | 214.9 | B- | -20.0 | 1 | - | 5.0 | OD | ||
| PIN | B- | FT | ||||||||
| Ø | 54.993 | VD1 | 1 | - | 6.0 | FD | ||||
| L | 140 | VD2 | ||||||||
| Clip | R55 | |||||||||
| TIK No. | TIK No. | TIK No. | ||||||||
| 4C170200 | ||||||||||
| Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow