| ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
|
CD | 126.4 | BØ | 152.5 | 1 | - | 5.0 | L | ||
| A3201 | L | 206.4 | B- | -20.0 | 1 | - | 5.0 | OD | ||
| PIN | B- | FT | ||||||||
| Ø | 70 | VD1 | 1 | - | 8.0 | FD | ||||
| L | 150 | VD2 | ||||||||
| Clip | R70 | |||||||||
| TIK No. | TIK No. | TIK No. | ||||||||
| 4C179010 | ||||||||||
| Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow