| ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
|
CD | 18.7 | BØ | 1 | - | 1.5 | L | |||
| 116P | L | 38.3 | B- | 1 | - | 1.5 | OD | |||
| PIN | B- | FT | ||||||||
![]() |
Ø | 12 | VD1 | FD | ||||||
| L | 30 | VD2 | ||||||||
| Clip | SP15C | |||||||||
| TIK No. | TIK No. | TIK No. | ||||||||
| 4D460100 | ||||||||||
| Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
| Tin coating | 029.132.000 | |||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow
