| ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
|
CD | 35.05 | BØ | 1 | - | 1.6 | L | |||
| 4594PS | L | 60.1 | B- | 1 | - | 1.6 | OD | |||
| PIN | B- | FT | ||||||||
| Ø | 20.1 | VD1 | -5.2 | 1 | - | 4.0 | FD | |||
| L | 71 | VD2 | ||||||||
| Clip | SP22C | |||||||||
| TIK No. | TIK No. | TIK No. | ||||||||
| 5H921010 | ||||||||||
| Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
| Tin coating | ||||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow