| ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
|
CD | 70.0 | BØ | 76.6 | 1 | - | 3.0DK | L | ||
| 1104D-E44T | L | 108.2 | B- | -16.5 | 1 | - | 2.5 | OD | ||
| PIN | B- | FT | ||||||||
| Ø | 39.7 | VD1 | 1 | - | 3.0 | FD | ||||
| L | 86 | VD2 | ||||||||
| Clip | ||||||||||
| TIK No. | TIK No. | TIK No. | ||||||||
| 2P10530T | ||||||||||
| Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
| Shinning | 3135M141 | |||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow