| ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
|
CD | 31.3 | BØ | 1 | - | 1.17K | L | |||
| 580 | L | 74.6 | B- | +4.3 | OD | |||||
| PIN | B- | FT | ||||||||
| Ø | 18 | VD1 | 1 | - | 2.0 | FD | ||||
| L | 52 | VD2 | ||||||||
| Clip | R18 | |||||||||
| TIK No. | TIK No. | TIK No. | ||||||||
| 4S760100 | ||||||||||
| Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
| 4S760100 | ||||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow