| ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
|
CD | 22.5 | BØ | 1 | - | 1.5 | L | |||
| 280 | L | 39.5 | B- | OD | ||||||
| PIN | B- | FT | ||||||||
| Ø | 12 | VD1 | 1 | - | 1.5 | FD | ||||
| L | 32 | VD2 | ||||||||
| Clip | SP14 | |||||||||
| TIK No. | TIK No. | TIK No. | ||||||||
| 4S520200 | ||||||||||
| Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
| 1119 030 2002 | ||||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow