| ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
|
CD | 21 | BØ | 1 | - | 1.5 | L | |||
| SR400 | L | 36 | B- | 1 | - | 1.5 | OD | |||
| PIN | B- | FT | ||||||||
| Ø | 10 | VD1 | FD | |||||||
| L | 31 | VD2 | ||||||||
| Clip | SP12G | |||||||||
| TIK No. | TIK No. | TIK No. | ||||||||
| 4S460100 | ||||||||||
| Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
| 4203 030 2001 | ||||||||||
| A100521-1403 | ||||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow