ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 41.5 | BØ | 1 | - | 2.0 | L | |||
TS60 | L | 72 | B- | 1 | - | 2.0 | OD | |||
PIN | B- | 1 | - | 2.0 | FT | |||||
![]() |
Ø | 23 | VD1 | 1 | - | 4.0 | FD | |||
L | 63 | VD2 | ||||||||
Clip | SP26 | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
4Y750100 | ||||||||||
4Y75010W | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
104200-22020 | ||||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow