| ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
|
CD | 38.1 | BØ | 1 | - | 1.2K | L | |||
| 750 | L | 73.3 | B- | 3.3 | OD | |||||
| PIN | B- | FT | ||||||||
| Ø | 18 | VD1 | FD | |||||||
| L | 58 | VD2 | ||||||||
| Clip | R18 | |||||||||
| TIK No. | TIK No. | TIK No. | ||||||||
| 4P690100 | ||||||||||
| Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
| 010-830 | ||||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow