| ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
|
CD | 42.8 | BØ | 1 | - | 1.75 | L | |||
| M30B30 | L | 84 | B- | +5.2 | 1 | - | 2.0 | OD | ||
| PIN | B- | FT | ||||||||
![]() |
Ø | 22 | VD1 | 1 | - | 4.0 | FD | |||
| L | 71 | VD2 | ||||||||
| Clip | SP25C-1 | |||||||||
| TIK No. | TIK No. | TIK No. | ||||||||
| 2B890900 | ||||||||||
| Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
| Phosphate | 11 25 1 254 850 | |||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow
