ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 26.6 | BØ | 62.5 | 1 | - | 1.2 | L | ||
L4G | L | 42.6 | B- | -3.6 | 1 | - | 1.2 | OD | ||
PIN | B- | FT | ||||||||
![]() |
Ø | 19 | VD1 | -2.3 | 1 | - | 2.0 | FD | ||
L | 42 | VD2 | ||||||||
Clip | SP22C | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
2C740400 | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
Shinning | 55496641 | |||||||||
1st ring groove anodized | ||||||||||
Moly skirt |
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow