| ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
|
CD | 101.66 | BØ | 1 | - | 3.175 | L | |||
| LC2/3/4/5/6 | L | 154 | B- | -28.25 | 1 | - | 3.175 | OD | ||
| PIN | B- | 1 | - | 3.175 | FT | |||||
| Ø | 44.45 | VD1 | 1 | - | 6.35 | FD | ||||
| L | VD2 | 1 | - | 6.35 | ||||||
| Clip | ||||||||||
| TIK No. | TIK No. | TIK No. | ||||||||
| 2D127200 | ||||||||||
| Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow