ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 38.01 | BØ | 1 | - | 1.5 | L | |||
GAZ 4062.10 | L | 70.1 | B- | 1 | - | 2.0 | OD | |||
PIN | B- | FT | ||||||||
![]() |
Ø | 21.98 | VD1 | -5.0 | 1 | - | 3.5 | FD | ||
L | 63.9 | VD2 | -3.4 | |||||||
Clip | SP25C | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
2G920200 | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
Tin coating | ||||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow