| ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
|
CD | 53.8 | BØ | 1 | - | 3.0DK | L | |||
| HUMMER 6.52 | L | 92.2 | B- | 1 | - | 2.0 | OD | |||
| PIN | B- | FT | ||||||||
| Ø | 31 | VD1 | -1.6 | 1 | - | 4.0 | FD | |||
| L | 70 | VD2 | ||||||||
| Clip | SP34C | |||||||||
| TIK No. | TIK No. | TIK No. | ||||||||
| 2G103020 | ||||||||||
| Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
| Shinning | 224-3482 | |||||||||
| Crown anodized to the 2nd ring land | ||||||||||
| Moly skirt | ||||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow