| ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
|
CD | 40.68 | BØ | 1 | - | 2.0 | L | |||
| 2196 | L | 85.3 | B- | -3.3 | 1 | - | 2.0 | OD | ||
| PIN | B- | FT | ||||||||
| Ø | 23.65 | VD1 | 1 | - | 4.762 | FD | ||||
| L | 76 | VD2 | ||||||||
| Clip | X | |||||||||
| TIK No. | TIK No. | TIK No. | ||||||||
| 2J985100 | ||||||||||
| Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
| Tin coating | ||||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow