| ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
|
CD | 47.2 | BØ | 1 | - | 2.381 | L | |||
| M151A2 | L | 98.2 | B- | 1 | - | 2.381 | OD | |||
| PIN | B- | FT | ||||||||
| Ø | 23.165 | VD1 | 1 | - | 4.76 | FD | ||||
| L | 80.6 | VD2 | ||||||||
| Clip | R23 | |||||||||
| TIK No. | TIK No. | TIK No. | ||||||||
| 2J984300 | ||||||||||
| Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
| Tin coating | 2805-00-678-3189 | |||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow